Correll, MN welfare resources are available through 600 different outlets. Find the nearest location and make contact with a welfare provider today.
Also, find emergency shelters in Correll. Look up children shelters, emergency shelters, domestic violence shelters or homeless shelters in Correll and tap into their available resources.
| Name | Address | Phone |
|---|---|---|
| American Red Cross | 209 S Highway 9, Morris, MN | (320) 589-7421 |
| Big Stone County Engineer | 437 Minnesota St N, Ortonville, MN | (320) 839-2594 |
| Broadway Industries | 917 Broadway, Wheaton, MN | (320) 563-0229 |
| Browns Valley Family Services | 321 W Broadway, Browns Valley, MN | (320) 695-2675 |
| Chippewa County Family Services | 719 N 7th St # 200, Montevideo, MN | (320) 269-6401 |
| Chippewa County | Ste 4, 629 N 11th St, Montevideo, MN | (320) 269-7696 |
| County Of Traverse: Social Services | 203 8th St, Wheaton, MN | (320) 563-8255 |
| Deuel County Auditor | 408 4th St W, Clear Lake, SD | (605) 874-2312 |
| Grant County Court House: Auditor | 210 E 5th Ave, Milbank, SD | (605) 432-6711 |
| Madison Prairie Five Central | 404 6th Ave, Madison, MN | (320) 598-3465 |
| Main Street Industries | 93 Main St, Clinton, MN | (320) 325-5251 |
| North Central Soil Conservation Research | 803 Iowa Ave, Morris, MN | (320) 589-3411 |
| Parkview Home | 672 7th St, Hancock, MN | (320) 392-5212 |
| PETZ ENTERPRISES, INC | 406 W 7th St, Morris, MN | (320) 589-1400 |
| Pope County DT & H | 101 W 5th St, Starbuck, MN | (320) 239-4276 |
Welfare Information Articles
- US Welfare System - Help for US Citizens
- Applying for Welfare
- The History of Welfare
- Child Welfare Services
- Programs & Benefits
- Welfare Assistance Works for Everyone
- How US Welfare Services Can Be Used
- Corporate Welfare
- Welfare Reform - Social Welfare Change
- Welfare Department - The Dept of Health and Human Services
- What is Welfare State
- Social Welfare Services
- Payments and Allowance Benefits